The Protections Nobody Reads
Your card probably replaces your cracked phone screen, extends your warranties, and covers the rental car you keep paying extra for. Here is who actually covers what. Pay with the right card and stop buying protection you already own.
| Card | Cell Phone | Purchase Protection | Extended Warranty | Trip Delay | Trip Cancellation | Rental Car CDW |
|---|---|---|---|---|---|---|
| CSR | None | $10,000/claim, 120 days | +1 year | $500 after 6 hrs | Up to $10,000 | Primary |
| CSP | None | $500/claim, 120 days | +1 year | $500 after 12 hrs | Up to $10,000 | Primary |
| Amex Platinum | $800/claim, 2 per year | $10,000/occurrence, 90 days | +1 year | $500 after 6 hrs | Up to $10,000 | Secondary |
| Amex Gold | None | $1,000/occurrence, 90 days | +1 year | None | None | Secondary |
| Venture X | $800/claim | Up to $10,000 | +1 year | $500 after 6 hrs | Up to $2,000 | Primary |
| Venture | None | None | +1 year | None | None | Secondary |
| CFF | $800/claim, 3 per year | $500/claim, 120 days | +1 year | None | Up to $1,500 | Secondary |
| CFU | None | $500/claim, 120 days | +1 year | None | Up to $1,500 | Secondary |
| Active Cash | $600/claim, $25 deductible | None | None | None | None | Secondary |
| Autograph | $600/claim, $25 deductible | None | None | None | None | Secondary |
| Double Cash | None | None | None | None | None | None |
| CIP | $1,000/claim, 3 per year | $10,000/claim, 120 days | +1 year | $500 after 12 hrs | Up to $5,000 | Primary |
Primary rental coverage pays before your own auto policy; secondary pays after. Cell phone protection requires paying the monthly bill with the card. All benefits carry deductibles, claim caps and exclusions; the issuer's Guide to Benefits is the contract. Last reviewed 2026-06-10.
Strategy: charge phones and electronics to a purchase-protection card, your cell bill to a cell-protection card, and rentals to a primary-CDW card. Full reviews: all cards.